
4G hotspot Router for wifi camera
SIM card is not included. You need to use your local SIM card
1. SHM1802S It is a small and elegant device that supports various 4G LTE and 2.4GHz Wi-Fi bands.
2. New Marvell 1802 chipset, the most stable signal, and higher speed.
3. Up to 150Mbps over Wi-Fi, up to 150Mbps over LTE.
4. Simple and fashionable design, your perfect travel companion, anytime anywhere.
5. Support up to 10 devices simultaneously, enjoy WiFi with your friends and partners.
6. 2400mAh battery up to 6-8 hours of work, 300 hours of standby time;
7. Frequency can be customized for another country.
US version support: Band
FDD-LTE: B2/B4/B5/B12/B17
TDD-LTE: B38/41
UMTS(WCDMA):B2/B5
GSM:Quad Band(850/900/1800/1900)
EU version support: Bands
FDD-LTE: B1/B3/B7/B8/B20
TDD-LTE: B38/40/41
UMTS(WCDMA):B1/B8
GSM:Quad Band(850/900/1800/1900)
| ◊ Main CPU or Co-CPU (MHz) | ||
| * CPU (MHz) | 550MHz | |
| * Air interfaces | GSM/GPRS/EDGE | DTM (simple class A), multislot class 12 |
| TD-SCDMA | R5 1.28 TDD-HSDPA 2.8 Mbps DL R7 1.28 TDD-HSUPA 2.2 Mbps UL R8 1.28 TDD-HSPA+ 4.2 Mbps DL / 2.2 Mbps UL |
|
| UMTS | R99 384 kbps DL / UL R5 HSDPA 7.2 Mbps DL R6 HSUPA 5.76 Mbps UL R7 HSPA+ 21 Mbps DL / 5.76 Mbps UL |
|
| TDD-LTE | Cat4 150 Mbps DL / 50 Mbps UL | |
| FDD-LTE | Cat4 150 Mbps DL / 50Mbps UL | |
| ◊ Memory | ||
| * System memory | RAM: 256MB ROM: 128Mb | |
| * External memory | up to 32GB | Micro-SD |
| ◊ WIFI | ||
| * Frequency Band | 2.4GHz | |
| * 802.11b/g/n | up to 150Mbps | Modes supported: 802.11b mode 802.11g only mode 802.11n only mode 802.11b/g only mode 802.11b/g/n mode 802.11n 1x1 (2.4GHz, 20MHz) |
| * User amount | Max to 10 | |
| * AP Features | Security modes | Open WEP WPA-PSK WPA2-PSK WPA-WPA2 Hybrid mode (Mixed Mode) TKIP-CCMP Hybrid mode (Mixed Mode) WPS 2.0 Hidden SSID supported |
| Concurrency (FC quality for LE1.0) | AP 1SSID (AP-AP) Independent security modes (Open, WEP, WPA, WPA2, WAPI) for concurrency modes above except WEP in both interfaces Channel of operation - same channel |
|
| Other | QoS and PS WMM WMM-PS/uAPSD ERP protection Coexistence LTE coexistence (static channel selection) Data Switching/Forwarding Switching of packets amongst clients Support for forwarding data to and from WAN VPN Pass-through |
|
| ◊ Interface | ||
| * Antenna | 4G/3G/2G Main antenna 4G MIMO/3G Rx Diversity antenna WiFi antenna |
Internal |
| * LCD | 1.44'' 128×128 TFT | LE |
| * USB | Micro USB | USB 2.0 High Speed |
| * SIM/USIM Card slot | Yes | Micro SIM card |
| * Micro-SD Card slot | Yes | Micro SD card |
| *L*H*W (mm) | 96*58*17mm | |
| *Weight(g) | 98g + 52g battery | |
| ◊ Button | ||
| * Power 电源 | Yes | |
| * WPS | Yes | |
| * Reset | Yes | |
| ◊ Battery | Item | Remark/Supplier |
| * Lion battery | 2400mAh | |
| ◊ Other Description | Item | Remark/Supplier |
| ◊ Electrical performance spec | ||
| * RF Power Spec | Class 4 for UMTS/HSPA/LTE; Class 4 for GSM 850/900; Class 1 for GSM 1800/1900; Class E2 for EDGE 850/900/1800/1900 |
|
| * Power supply input | Yes | 3.4-4.2 V (5V-1A) |
| ◊Environmental reliability test condition | ||
| * Normal Operation | 0°C to +45°C | |
| * Restricted Operation | -10°C to +55°C | |
| * Storage | -20°C to +70°C | |
| ◊ Compliance | ||
| * ROHS | YES, EU RoHS | |
| * JATE | Yes | |
| * TELEC | Yes | |
| * PSE | YES |
SIM card is not included. You need to use your local SIM card
1. SHM1802S It is a small and elegant device that supports various 4G LTE and 2.4GHz Wi-Fi bands.
2. New Marvell 1802 chipset, the most stable signal, and higher speed.
3. Up to 150Mbps over Wi-Fi, up to 150Mbps over LTE.
4. Simple and fashionable design, your perfect travel companion, anytime anywhere.
5. Support up to 10 devices simultaneously, enjoy WiFi with your friends and partners.
6. 2400mAh battery up to 6-8 hours of work, 300 hours of standby time;
7. Frequency can be customized for another country.
US version support: Band
FDD-LTE: B2/B4/B5/B12/B17
TDD-LTE: B38/41
UMTS(WCDMA):B2/B5
GSM:Quad Band(850/900/1800/1900)
EU version support: Bands
FDD-LTE: B1/B3/B7/B8/B20
TDD-LTE: B38/40/41
UMTS(WCDMA):B1/B8
GSM:Quad Band(850/900/1800/1900)
| ◊ Main CPU or Co-CPU (MHz) | ||
| * CPU (MHz) | 550MHz | |
| * Air interfaces | GSM/GPRS/EDGE | DTM (simple class A), multislot class 12 |
| TD-SCDMA | R5 1.28 TDD-HSDPA 2.8 Mbps DL R7 1.28 TDD-HSUPA 2.2 Mbps UL R8 1.28 TDD-HSPA+ 4.2 Mbps DL / 2.2 Mbps UL |
|
| UMTS | R99 384 kbps DL / UL R5 HSDPA 7.2 Mbps DL R6 HSUPA 5.76 Mbps UL R7 HSPA+ 21 Mbps DL / 5.76 Mbps UL |
|
| TDD-LTE | Cat4 150 Mbps DL / 50 Mbps UL | |
| FDD-LTE | Cat4 150 Mbps DL / 50Mbps UL | |
| ◊ Memory | ||
| * System memory | RAM: 256MB ROM: 128Mb | |
| * External memory | up to 32GB | Micro-SD |
| ◊ WIFI | ||
| * Frequency Band | 2.4GHz | |
| * 802.11b/g/n | up to 150Mbps | Modes supported: 802.11b mode 802.11g only mode 802.11n only mode 802.11b/g only mode 802.11b/g/n mode 802.11n 1x1 (2.4GHz, 20MHz) |
| * User amount | Max to 10 | |
| * AP Features | Security modes | Open WEP WPA-PSK WPA2-PSK WPA-WPA2 Hybrid mode (Mixed Mode) TKIP-CCMP Hybrid mode (Mixed Mode) WPS 2.0 Hidden SSID supported |
| Concurrency (FC quality for LE1.0) | AP 1SSID (AP-AP) Independent security modes (Open, WEP, WPA, WPA2, WAPI) for concurrency modes above except WEP in both interfaces Channel of operation - same channel |
|
| Other | QoS and PS WMM WMM-PS/uAPSD ERP protection Coexistence LTE coexistence (static channel selection) Data Switching/Forwarding Switching of packets amongst clients Support for forwarding data to and from WAN VPN Pass-through |
|
| ◊ Interface | ||
| * Antenna | 4G/3G/2G Main antenna 4G MIMO/3G Rx Diversity antenna WiFi antenna |
Internal |
| * LCD | 1.44'' 128×128 TFT | LE |
| * USB | Micro USB | USB 2.0 High Speed |
| * SIM/USIM Card slot | Yes | Micro SIM card |
| * Micro-SD Card slot | Yes | Micro SD card |
| *L*H*W (mm) | 96*58*17mm | |
| *Weight(g) | 98g + 52g battery | |
| ◊ Button | ||
| * Power 电源 | Yes | |
| * WPS | Yes | |
| * Reset | Yes | |
| ◊ Battery | Item | Remark/Supplier |
| * Lion battery | 2400mAh | |
| ◊ Other Description | Item | Remark/Supplier |
| ◊ Electrical performance spec | ||
| * RF Power Spec | Class 4 for UMTS/HSPA/LTE; Class 4 for GSM 850/900; Class 1 for GSM 1800/1900; Class E2 for EDGE 850/900/1800/1900 |
|
| * Power supply input | Yes | 3.4-4.2 V (5V-1A) |
| ◊Environmental reliability test condition | ||
| * Normal Operation | 0°C to +45°C | |
| * Restricted Operation | -10°C to +55°C | |
| * Storage | -20°C to +70°C | |
| ◊ Compliance | ||
| * ROHS | YES, EU RoHS | |
| * JATE | Yes | |
| * TELEC | Yes | |
| * PSE | YES |
Original: $69.00
-70%$69.00
$20.70Description
SIM card is not included. You need to use your local SIM card
1. SHM1802S It is a small and elegant device that supports various 4G LTE and 2.4GHz Wi-Fi bands.
2. New Marvell 1802 chipset, the most stable signal, and higher speed.
3. Up to 150Mbps over Wi-Fi, up to 150Mbps over LTE.
4. Simple and fashionable design, your perfect travel companion, anytime anywhere.
5. Support up to 10 devices simultaneously, enjoy WiFi with your friends and partners.
6. 2400mAh battery up to 6-8 hours of work, 300 hours of standby time;
7. Frequency can be customized for another country.
US version support: Band
FDD-LTE: B2/B4/B5/B12/B17
TDD-LTE: B38/41
UMTS(WCDMA):B2/B5
GSM:Quad Band(850/900/1800/1900)
EU version support: Bands
FDD-LTE: B1/B3/B7/B8/B20
TDD-LTE: B38/40/41
UMTS(WCDMA):B1/B8
GSM:Quad Band(850/900/1800/1900)
| ◊ Main CPU or Co-CPU (MHz) | ||
| * CPU (MHz) | 550MHz | |
| * Air interfaces | GSM/GPRS/EDGE | DTM (simple class A), multislot class 12 |
| TD-SCDMA | R5 1.28 TDD-HSDPA 2.8 Mbps DL R7 1.28 TDD-HSUPA 2.2 Mbps UL R8 1.28 TDD-HSPA+ 4.2 Mbps DL / 2.2 Mbps UL |
|
| UMTS | R99 384 kbps DL / UL R5 HSDPA 7.2 Mbps DL R6 HSUPA 5.76 Mbps UL R7 HSPA+ 21 Mbps DL / 5.76 Mbps UL |
|
| TDD-LTE | Cat4 150 Mbps DL / 50 Mbps UL | |
| FDD-LTE | Cat4 150 Mbps DL / 50Mbps UL | |
| ◊ Memory | ||
| * System memory | RAM: 256MB ROM: 128Mb | |
| * External memory | up to 32GB | Micro-SD |
| ◊ WIFI | ||
| * Frequency Band | 2.4GHz | |
| * 802.11b/g/n | up to 150Mbps | Modes supported: 802.11b mode 802.11g only mode 802.11n only mode 802.11b/g only mode 802.11b/g/n mode 802.11n 1x1 (2.4GHz, 20MHz) |
| * User amount | Max to 10 | |
| * AP Features | Security modes | Open WEP WPA-PSK WPA2-PSK WPA-WPA2 Hybrid mode (Mixed Mode) TKIP-CCMP Hybrid mode (Mixed Mode) WPS 2.0 Hidden SSID supported |
| Concurrency (FC quality for LE1.0) | AP 1SSID (AP-AP) Independent security modes (Open, WEP, WPA, WPA2, WAPI) for concurrency modes above except WEP in both interfaces Channel of operation - same channel |
|
| Other | QoS and PS WMM WMM-PS/uAPSD ERP protection Coexistence LTE coexistence (static channel selection) Data Switching/Forwarding Switching of packets amongst clients Support for forwarding data to and from WAN VPN Pass-through |
|
| ◊ Interface | ||
| * Antenna | 4G/3G/2G Main antenna 4G MIMO/3G Rx Diversity antenna WiFi antenna |
Internal |
| * LCD | 1.44'' 128×128 TFT | LE |
| * USB | Micro USB | USB 2.0 High Speed |
| * SIM/USIM Card slot | Yes | Micro SIM card |
| * Micro-SD Card slot | Yes | Micro SD card |
| *L*H*W (mm) | 96*58*17mm | |
| *Weight(g) | 98g + 52g battery | |
| ◊ Button | ||
| * Power 电源 | Yes | |
| * WPS | Yes | |
| * Reset | Yes | |
| ◊ Battery | Item | Remark/Supplier |
| * Lion battery | 2400mAh | |
| ◊ Other Description | Item | Remark/Supplier |
| ◊ Electrical performance spec | ||
| * RF Power Spec | Class 4 for UMTS/HSPA/LTE; Class 4 for GSM 850/900; Class 1 for GSM 1800/1900; Class E2 for EDGE 850/900/1800/1900 |
|
| * Power supply input | Yes | 3.4-4.2 V (5V-1A) |
| ◊Environmental reliability test condition | ||
| * Normal Operation | 0°C to +45°C | |
| * Restricted Operation | -10°C to +55°C | |
| * Storage | -20°C to +70°C | |
| ◊ Compliance | ||
| * ROHS | YES, EU RoHS | |
| * JATE | Yes | |
| * TELEC | Yes | |
| * PSE | YES |


















